Atlantic City SurfBrockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball
The Can-Am League has 38 former and current players participating in winter league baseball.

5/28/08
Worcester 5, Nashua 12


1 2 3 4 5 6 7 8 9 R H E
Worcester 0 1 0 0 1 2 0 0 1 5 9 1
Nashua 5 0 0 2 3 0 2 0 X 12 16 0
Worcester POS AB R H RBI AVG
S. Grimes LF 3 0 1 0 .350
B. Weed CF 5 0 2 1 .318
C. Colabello 1B 4 0 0 0 .296
A. Trezza CAT 3 1 1 1 .304
B. Thaler CAT 0 0 0 0 .000
F. Caraballo DH 4 1 1 0 .370
R. Santana RF 4 0 0 0 .185
C. Jeroloman SS 4 1 2 0 .360
M. MacMillan 3B 4 1 1 2 .222
J. Lahair 2B 4 1 1 1 .238
S. McNamara PIT 0 0 0 0 .000
R. Mitchell PIT 0 0 0 0 .000
J. Ociesa PIT 0 0 0 0 .000
D. Wasylak PIT 0 0 0 0 .000
J. Edwards PIT 0 0 0 0 .154
TOTALS
35 5 9 5
Nashua POS AB R H RBI AVG
S. Almonte SS 3 3 1 0 .348
A. Tavarez LF 3 4 2 1 .316
D. Abreu DH 5 1 4 3 .450
L. Rodriguez CAT 4 1 2 2 .280
C. Torres PH/CAT 1 0 1 1 .200
J. Pickrel CF 4 1 0 1 .227
B. Duplissie 1B 5 1 1 2 .208
J. Edmondson RF 5 0 2 0 .174
I. Castro 2B 5 0 3 1 .360
J. Joffrion 3B 4 1 0 1 .053
H. Nagasaka PIT 0 0 0 0 .000
A. Piechowski PIT 0 0 0 0 .000
J. Stawarz PIT 0 0 0 0 .000
A. Weimer PIT 0 0 0 0 .000
A. Weimer PIT 0 0 0 0 .000
TOTALS
39 12 16 12
E--C.Jeroloman. DP--WORCESTER 1, NASHUA 1. LOB--WORCESTER 6, NASHUA 9. 2B--F.Caraballo (1), C.Jeroloman (1), D.Abreu 2 (3), L.Rodriguez (2). HR--A.Trezza (3), M.MacMillan (1). SB--S.Almonte (2), D.Abreu (1). CS--I.Castro.
Worcester IP H R ER BB SO HR ERA
S. McNamara (L, 0-1) 3.1 9 7 7 3 3 0 9.64
R. Mitchell 0.2 1 0 0 0 2 0 0.00
J. Ociesa 1.0 3 3 3 2 0 0 9.00
D. Wasylak 2.0 3 2 2 1 1 0 6.00
J. Edwards 1.0 0 0 0 0 2 0 0.00
Nashua IP H R ER BB SO HR ERA
H. Nagasaka (W,1-0) 6.0 8 4 4 2 0 2 10.00
A. Piechowski 1.0 0 0 0 0 2 0 0.00
J. Stawarz 1.0 0 0 0 0 0 0 5.68
A. Weimer 1.0 1 1 1 1 0 0 4.50
PB--L.Rodriguez. SO--S.Grimes, C.Colabello, S.Almonte, A.Tavarez, D.Abreu, J.Pickrel, B.Duplissie, J.Edmondson 2, J.Joffrion. BB-- S.Grimes 2, A.Trezza, S.Almonte 2, A.Tavarez 2, J.Pickrel, J.Joffrion.
Time: 3:05, Attendance: 947