Atlantic City SurfBrockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball
The Can-Am League has 38 former and current players participating in winter league baseball.

5/31/08
Brockton 13, Nashua 5


1 2 3 4 5 6 7 8 9 R H E
Brockton 2 0 2 2 4 3 0 0 0 13 18 1
Nashua 0 0 0 0 0 5 0 0 0 5 9 1
Brockton POS AB R H RBI AVG
E. Alcantara CF 5 2 3 2 .282
D. Ramos SS 5 2 3 1 .465
P. Cuadrado 3B 6 0 3 2 .342
F. Lebron 1B 5 1 2 4 .341
J. Thigpen DH 4 1 0 0 .286
M. Maloney RF 5 1 1 0 .154
M. Falu 2B 3 1 2 2 .514
E. Julien PH/2B 2 1 1 0 .267
M. Muscato CAT 3 1 2 1 .667
L. Rubin PR/CAT 1 1 0 0 .250
J. Frazee LF 4 2 1 0 .235
C. McDonough PIT 0 0 0 0 .000
J. Ramos PIT 0 0 0 0 .000
M. Zachary PIT 0 0 0 0 .000
R. Babb PIT 0 0 0 0 .000
TOTALS
43 13 18 12
Nashua POS AB R H RBI AVG
J. Edmondson DH 5 0 0 0 .143
A. Tavarez LF 4 0 0 0 .194
I. Castro 2B 5 0 1 0 .297
D. Abreu 3B 4 1 1 0 .484
L. Rodriguez CAT 4 1 2 0 .273
B. Duplissie 1B 3 1 1 2 .176
J. Pickrel CF 4 1 2 1 .276
J. Joffrion SS 3 1 2 2 .143
W. Groff RF 3 0 0 0 .000
R. Willett PIT 0 0 0 0 .000
M. Joyce PIT 0 0 0 0 .000
N. Berberian PIT 0 0 0 0 .000
C. Torres PIT 0 0 0 0 .250
J. Paul PIT 0 0 0 0 .000
A. Piechowski PIT 0 0 0 0 .000
TOTALS
35 5 9 5
E--P.Cuadrado, D.Abreu. DP--BROCKTON 1, NASHUA 3. LOB--BROCKTON 11, NASHUA 7. 2B--E.Alcantara 2 (3), D.Ramos (3), E.Julien (3), B.Duplissie (2), J.Pickrel (2), J.Joffrion (1). HR--J.Joffrion (1). SB--J.Joffrion (1). CS--J.Pickrel. HBP--E.Alcantara, J.Thigpen.
Brockton IP H R ER BB SO HR ERA
C. McDonough (W, 2-0) 5.2 8 5 5 2 4 1 6.75
J. Ramos 1.1 0 0 0 1 1 0 0.00
M. Zachary 1.0 0 0 0 0 1 0 6.35
R. Babb 1.0 1 0 0 1 1 0 7.50
Nashua IP H R ER BB SO HR ERA
R. Willett (L,0-2) 3.0 6 6 4 4 2 0 7.36
M. Joyce 1.2 4 4 4 1 1 0 19.64
N. Berberian 0.2 6 3 3 1 1 0 10.80
C. Torres 1.2 0 0 0 0 0 0 0.00
J. Paul 1.0 0 0 0 0 1 0 9.00
A. Piechowski 1.0 2 0 0 0 3 0 0.00
WP--R.Babb. HB--R.Willett, A.Piechowski. PB--M.Muscato. SO--D.Ramos, P.Cuadrado, F.Lebron, M.Maloney 3, J.Frazee 2, J.Edmondson 2, A.Tavarez, I.Castro, D.Abreu, J.Pickrel, W.Groff. BB--D.Ramos, F.Lebron, J.Thigpen, M.Maloney, M.Muscato, J.Frazee, A.Tavarez, B.Duplissie, J.Joffrion, W.Groff.
Time: 3:20, Attendance: 2,483