Atlantic City SurfBrockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball
The Can-Am League has 38 former and current players participating in winter league baseball.

6/28/08
Nashua 2, New Jersey 6


1 2 3 4 5 6 7 8 9 R H E
Nashua 0 0 1 0 0 0 1 0 0 2 11 1
New Jersey 4 0 0 0 0 1 0 1 X 6 12 0
Nashua POS AB R H RBI AVG
V. Pennell CF 5 2 2 0 .320
S. Almonte SS 5 0 3 2 .280
I. Castro 2B 5 0 1 0 .294
B. Duplissie 1B 5 0 1 0 .306
D. Abreu LF 4 0 1 0 .328
J. Pickrel RF 4 0 1 0 .248
J. Edmondson DH 4 0 1 0 .205
L. Rodriguez CAT 1 0 0 0 .193
A. Tavarez PH/CAT 1 0 0 0 .248
J. Joffrion 3B 4 0 1 0 .191
G. Melendez PIT 0 0 0 0 .000
J. Paul PIT 0 0 0 0 .000
M. Joyce PIT 0 0 0 0 .000
I. Burkett PIT 0 0 0 0 .000
TOTALS
38 2 11 2
New Jersey POS AB R H RBI AVG
M. Sanders 2B 4 3 2 0 .333
M. Lauderdale CAT 4 1 3 1 .349
L. Allen DH 5 1 4 3 .278
J. Tejeda 1B 4 1 0 0 .372
V. Davilla 3B 3 0 1 0 .161
A. Larsen LF 3 0 0 1 .262
C. Maddox RF 4 0 1 1 .270
Z. Smithlin CF 4 0 0 0 .250
C. Gordon SS 4 0 1 0 .175
T. Atlee PIT 0 0 0 0 .000
B. Martin PIT 0 0 0 0 .000
J. Barnes PIT 0 0 0 0 .000
R. Pacyna PIT 0 0 0 0 .000
R. Pacyna PIT 0 0 0 0 .000
TOTALS
35 6 12 6
E--B.Duplissie. DP--NASHUA 1, NEW JERSEY 0. LOB--NASHUA 11, NEW JERSEY 10. 2B--J.Pickrel (8), M.Lauderdale (4), L.Allen (9). 3B--V.Pennell (1). SB--V.Pennell (8), M.Sanders (8). HBP--M.Lauderdale. SF--A.Larsen.
Nashua IP H R ER BB SO HR ERA
G. Melendez (L, 1-3) 1.1 6 4 4 2 0 0 7.41
J. Paul 4.2 5 1 1 0 4 0 4.33
M. Joyce 1.1 0 1 1 1 2 0 11.15
I. Burkett 0.2 1 0 0 0 0 0 0.00
New Jersey IP H R ER BB SO HR ERA
T. Atlee (W,1-0) 5.0 7 1 1 1 5 0 2.65
B. Martin 1.0 0 0 0 1 1 0 2.75
J. Barnes 2.0 2 1 1 0 1 0 3.70
R. Pacyna 1.0 2 0 0 0 1 0 4.75
HB--J.Paul. BALKS--J.Paul. SO--I.Castro 3, B.Duplissie, D.Abreu, J.Pickrel, J.Edmondson, L.Rodriguez, M.Sanders, V.Davilla, A.Larsen, C.Maddox 2, C.Gordon. BB--A.Tavarez 2, M.Sanders, J.Tejeda, V.Davilla.
Time: 2:53, Attendance: 2,321