Atlantic City SurfBrockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball
The Can-Am League has 38 former and current players participating in winter league baseball.

6/18/08
Quebec 7, Ottawa 4


1 2 3 4 5 6 7 8 9 R H E
Quebec 0 3 0 4 0 0 0 0 0 7 8 1
Ottawa 3 0 0 0 0 1 0 0 0 4 10 1
Quebec POS AB R H RBI AVG
I. Gonzalez LF 3 1 2 2 .319
J. Colafemina 2B 4 0 2 1 .312
P. Deschenes 3B 4 0 0 1 .265
E. Lantigua 1B 4 1 0 1 .320
P. Scalabrini DH 4 0 0 0 .315
A. Nunez RF 4 2 1 0 .314
G. Stevens CAT 4 1 0 0 .204
J. Contreras SS 3 1 2 0 .380
M. Goss CF 2 1 1 1 .228
K. Beavers PIT 0 0 0 0 .000
M. James PIT 0 0 0 0 .000
TOTALS
32 7 8 6
Ottawa POS AB R H RBI AVG
J. Lemieux CF 5 0 1 0 .265
J. Infante SS 5 1 3 0 .230
J. Milons LF 3 1 0 0 .310
J. Bergeron 1B 3 2 2 1 .375
K. Geiger CAT 4 0 2 2 .309
F. Escalona 3B 4 0 1 0 .330
J. Salas DH 3 0 0 1 .253
P. Pirman RF 4 0 1 0 .203
D. Keesee 2B 2 0 0 0 .000
J. DeLosSants 2B 2 0 0 0 .267
N. Baca PIT 0 0 0 0 .000
A. Guanchez PIT 0 0 0 0 .000
A. Burrows PIT 0 0 0 0 .000
D. Strankman PIT 0 0 0 0 .000
C. Tucker PIT 0 0 0 0 .000
TOTALS
35 4 10 4
E--J.Colafemina, F.Escalona. DP--QUEBEC 1, OTTAWA 1. LOB--QUEBEC 9, OTTAWA 8. 2B--J.Infante (5), J.Bergeron (11), K.Geiger (10). CS-- I.Gonzalez, P.Scalabrini, J.Contreras. SF--J.Salas.
Quebec IP H R ER BB SO HR ERA
K. Beavers 4.0 5 3 3 2 0 0 4.75
M. James (W, 2-0) 5.0 5 1 1 1 3 0 2.57
Ottawa IP H R ER BB SO HR ERA
N. Baca 1.1 1 3 2 5 1 0 3.35
A. Guanchez (L,0-2) 2.0 1 2 2 2 0 0 2.87
A. Burrows 0.2 1 2 2 3 0 0 3.38
D. Strankman 4.0 5 0 0 1 1 0 6.00
C. Tucker 1.0 0 0 0 0 0 0 0.00
SO--J.Colafemina, P.Scalabrini, J.Milons 2, J.Bergeron. BB--I.Gonzalez 2, J.Colafemina, P.Deschenes, E.Lantigua, P.Scalabrini, A.Nunez, G.Stevens, J.Contreras, M.Goss 2, J.Milons 2, J.Bergeron.
Time: