Atlantic City SurfBrockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball
The Can-Am League has 38 former and current players participating in winter league baseball.

6/25/08
Sussex 10, Ottawa 7

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 R H E
Sussex 1 0 2 1 0 0 0 2 1 0 0 3 10 19 1
Ottawa 4 1 0 2 0 0 0 0 0 0 0 0 7 15 3
Sussex POS AB R H RBI AVG
R. Perodin CF 7 4 4 1 .316
K. Rios SS 7 1 3 3 .291
J. Moreno RF 7 1 2 1 .322
W. Young DH 6 1 5 4 .296
N. Vardaro PR 0 0 0 0 .133
A. Frazier LF 6 0 2 0 .343
M. Weston 1B 5 0 0 0 .272
Y. Valera CAT 6 2 1 0 .198
C. Brown 2B 4 0 1 0 .264
J. Yaconetti 3B 5 1 1 1 .265
G. Galvez PIT 0 0 0 0 .000
R. Lawyer PIT 0 0 0 0 .000
M. Laluna PIT 0 0 0 0 .000
J. Douglas PIT 0 0 0 0 .000
M. Petrusek PIT 0 0 0 0 .000
M. Salvato PIT 0 0 0 0 .000
TOTALS
53 10 19 10
Ottawa POS AB R H RBI AVG
J. DeLosSants 2B 6 0 0 0 .244
J. Infante SS 6 1 2 1 .239
J. Milons LF 5 2 2 1 .304
J. Bergeron 1B 5 2 3 2 .371
S. McKnight PR 0 0 0 0 .149
Hall N. PH 1 0 0 0 .000
K. Geiger CAT/DH 6 1 3 1 .322
F. Escalona 3B 6 0 1 2 .348
P. Pirman RF 6 0 2 0 .206
J. Salas CAT/1B 5 0 1 0 .231
J. Lemieux CF 4 1 1 0 .233
A. Hawes PIT 0 0 0 0 .000
W. Bunn PIT 0 0 0 0 .000
A. Burrows PIT 0 0 0 0 .000
J. Pilkington PIT 0 0 0 0 .000
N. Baca PIT 0 0 0 0 .000
TOTALS
50 7 15 7
E--K.Rios, J.Infante, F.Escalona, P.Pirman. DP--SUSSEX 0, OTTAWA 1. LOB--SUSSEX 11, OTTAWA 9. 2B--R.Perodin 2 (7), W.Young (2), Y.Valera (4), J.Infante (4), J.Milons (6), J.Bergeron (7), K.Geiger (9), P.Pirman (5), J.Lemieux (8). HR--W.Young (6). SB--R.Perodin (10), C.Brown (3), J.Salas (1). CS--J.Milons, S.McKnight. HBP--M.Weston. SF--J.Yaconetti. SH--C.Brown.
Sussex IP H R ER BB SO HR ERA
G. Galvez 1.1 7 5 5 0 2 0 6.97
R. Lawyer 3.2 4 2 1 1 2 0 5.40
M. Laluna 2.0 0 0 0 1 1 0 6.75
J. Douglas 1.0 0 0 0 0 1 0 2.45
M. Petrusek (W, 3-0) 3.0 3 0 0 0 6 0 0.60
M. Salvato (S, 2) 1.0 1 0 0 0 2 0 3.34
Ottawa IP H R ER BB SO HR ERA
A. Hawes 3.2 10 4 4 0 2 0 5.45
W. Bunn 4.0 2 2 2 1 5 0 9.16
A. Burrows 0.1 1 0 0 0 1 0 1.88
J. Pilkington 0.0 1 1 1 0 0 1 2.77
N. Baca (L,1-4) 4.0 5 3 2 0 0 0 2.67
WP--G.Galvez, W.Bunn. HB--A.Hawes. SO--K.Rios, J.Moreno 3, A.Frazier 2, M.Weston, J.Yaconetti, J.DeLosSants, J.Infante, J.Milons 2, Hall N., K.Geiger, F.Escalona 2, P.Pirman 3, J.Salas, J.Lemieux 2. BB--C.Brown, J.Milons, J.Lemieux.
Time: 3:51, Attendance: 2,454