Atlantic City SurfBrockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball
The Can-Am League has 38 former and current players participating in winter league baseball.

6/26/08
New Jersey 5, Worcester 4

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 R H E
New Jersey 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1 5 17 3
Worcester 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 4 14 1
New Jersey POS AB R H RBI AVG
M. Sanders 2B 10 1 5 3 .318
Z. Smithlin CF 9 0 3 0 .258
L. Allen DH 9 0 0 0 .247
J. Tejeda 1B 6 1 4 0 .391
M. Lauderdale CAT 7 0 0 0 .333
A. Larsen LF 7 1 1 1 .277
C. Maddox RF 8 0 1 1 .262
T. Murphy 3B 8 1 1 0 .231
C. Gordon SS 6 1 2 0 .168
I. Pavlik PIT 0 0 0 0 .000
J. Barnes PIT 0 0 0 0 .000
T. Serro PIT 0 0 0 0 .000
B. Martin PIT 0 0 0 0 .000
R. Tucker PIT 0 0 0 0 .000
H. Davis PIT 0 0 0 0 .000
T. Atlee PIT 0 0 0 0 .000
TOTALS
70 5 17 5
Worcester POS AB R H RBI AVG
B. Weed CF 9 1 4 1 .336
S. Grimes RF 8 0 2 0 .421
C. Colabello 1B 8 0 0 1 .305
F. Caraballo DH 8 0 1 0 .272
A. Trezza CAT 7 0 1 0 .204
C. Jeroloman SS 3 0 1 0 .289
J. Lahair 2B 6 1 1 1 .257
O. Pena 2B/SS 9 2 1 0 .209
M. MacMillan 3B 5 0 0 0 .257
J. Farkes LF 8 0 3 0 .333
C. Barnard PIT 0 0 0 0 .000
R. Lobban PIT 0 0 0 0 .000
N. Berberian PIT 0 0 0 0 .000
J. Birtwell PIT 0 0 0 0 .000
J. Edwards PIT 0 0 0 0 .182
A. Pena PIT 0 0 0 0 .000
TOTALS
71 4 14 3
E--M.Sanders, A.Larsen, C.Gordon, J.Lahair. DP--NEW JERSEY 2, WORCESTER 5. LOB--NEW JERSEY 18, WORCESTER 15. 2B--J.Tejeda (7), B.Weed 2 (15), A.Trezza (1). 3B--C.Gordon (2), O.Pena (1). HR--M.Sanders (1), A.Larsen (1), J.Lahair (4). SB--M.Sanders 2 (7), Z.Smithlin (10), C.Gordon (5), O.Pena (2). CS--C.Maddox, C.Jeroloman. HBP--Z.Smithlin, J.Tejeda, M.Lauderdale, T.Murphy. SF--C.Colabello. SH--A.Larsen, C.Gordon, S.Grimes.
New Jersey IP H R ER BB SO HR ERA
I. Pavlik 6.1 8 1 1 3 5 0 4.57
J. Barnes 1.2 2 1 1 0 1 1 3.63
T. Serro 4.0 1 0 0 0 6 0 4.82
B. Martin 3.0 0 0 0 2 6 0 2.89
R. Tucker 1.0 1 1 0 0 1 0 2.25
H. Davis (W, 1-2) 3.0 2 1 1 1 2 0 2.95
T. Atlee (S, 1) 1.0 0 0 0 0 0 0 3.00
Worcester IP H R ER BB SO HR ERA
C. Barnard 5.1 4 1 1 3 0 0 1.08
R. Lobban 0.2 0 0 0 0 0 0 2.70
N. Berberian 2.0 2 0 0 0 3 0 0.00
J. Birtwell 3.0 1 1 1 1 2 0 2.03
J. Edwards 7.0 7 1 1 3 0 0 2.45
A. Pena (L,0-1) 2.0 3 2 2 0 3 2 5.40
WP--B.Martin. HB--C.Barnard, J.Birtwell 2, J.Edwards. SO--Z.Smithlin 2, M.Lauderdale, A.Larsen, C.Maddox 2, T.Murphy, C.Gordon, S.Grimes 5, F.Caraballo 4, A.Trezza 3, C.Jeroloman, J.Lahair, O.Pena 3, M.MacMillan 2, J.Farkes 2. BB--J.Tejeda 2, M.Lauderdale, A.Larsen, C.Maddox, C.Gordon 2, F.Caraballo, A.Trezza 2, M.MacMillan 3.
Time: 6:06, Attendance: 1,434