Brockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball

6/17/09
Quebec 4, Brockton 3

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 R H E
Quebec 0 0 0 1 0 0 0 0 2 1 4 13 3
Brockton 2 0 0 0 1 0 0 0 0 0 3 9 2
Quebec POS AB R H RBI AVG
G. Tomlinson CF 5 2 3 1 .346
D. Toro SS 4 0 2 1 .357
P. LaForest DH 4 0 0 0 .295
E. Lantigua 1B 5 0 1 0 .269
P. Deschenes 3B 4 0 2 1 .271
A. Nunez RF 5 0 1 0 .303
P. D'Aoust CAT 5 2 2 0 .350
I. Gonzalez LF 5 0 0 0 .164
J. Colafemina 2B 5 0 2 0 .267
I. Blanco PIT 0 0 0 0 .000
D. Sausville PIT 0 0 0 0 .000
D. McDaid PIT 0 0 0 0 .000
J. Schutt PIT 0 0 0 0 .000
TOTALS
42 4 13 3
Brockton POS AB R H RBI AVG
E. Alcantara LF 5 2 3 0 .444
C. Valencia CF 5 1 2 1 .274
D. Ramos SS 4 0 1 0 .390
K. Brachold 1B 3 0 0 1 .254
P. Karr DH 5 0 0 0 .275
M. Falu 2B 5 0 1 0 .246
J. Thigpen RF 4 0 1 0 .221
C. Grossman CAT 4 0 0 0 .222
R. Michalek 3B 3 0 1 0 .286
C. Anderson PIT 0 0 0 0 .000
B. Hertzler PIT 0 0 0 0 .000
G. Dunn PIT 0 0 0 0 .000
F. Robinson PIT 0 0 0 0 .000
TOTALS
38 3 9 2
E--D.Toro, E.Lantigua, I.Gonzalez, M.Falu, R.Michalek. DP--QUEBEC 2, BROCKTON 1. LOB--QUEBEC 11, BROCKTON 11. 2B--P.D'Aoust (1), E.Alcantara 2 (2), C.Valencia (5). 3B--D.Toro (1). SB--C.Valencia 2 (6), M.Falu 2 (2), R.Michalek (1). HBP--P.Deschenes, C.Grossman. SF--K.Brachold.
Quebec IP H R ER BB SO HR ERA
I. Blanco 5.0 6 3 3 2 3 0 5.14
D. Sausville 1.0 1 0 0 0 0 0 2.77
D. McDaid 2.0 1 0 0 1 0 0 5.40
J. Schutt (W, 1-1) 2.0 1 0 0 1 0 0 1.69
Brockton IP H R ER BB SO HR ERA
C. Anderson 6.0 6 1 1 1 3 0 3.13
B. Hertzler 2.0 1 0 0 0 1 0 1.35
G. Dunn 1.0 3 2 2 1 0 0 3.52
F. Robinson (L,1-1) 1.0 3 1 0 0 1 0 3.86
HB--I.Blanco, C.Anderson. BALKS--B.Hertzler. PB--C.Grossman. SO-- P.LaForest 2, P.Deschenes, I.Gonzalez 2, E.Alcantara, P.Karr 2. BB--D.Toro, P.LaForest, D.Ramos, K.Brachold, J.Thigpen, R.Michalek.
Time: 3:10, Attendance: 1,774