Brockton Rox American Defenders of New Hampshire New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball

6/27/09
New Hampshire 1, Brockton 9


1 2 3 4 5 6 7 8 9 R H E
New Hampshire 0 0 0 0 0 0 0 0 1 1 10 0
Brockton 0 1 0 6 2 0 0 0 X 9 13 0
New Hampshire POS AB R H RBI AVG
G. Lemon SS 4 1 2 0 .320
B. Berry 2B 4 0 1 0 .284
A. Molina RF 4 0 2 0 .257
J. Bergeron 1B 4 0 2 1 .292
C. Kelly DH 4 0 0 0 .243
J. Edmondson LF 3 0 0 0 .287
A. Tavarez CAT 2 0 1 0 .297
Z. Chavez CAT 2 0 1 0 .300
J. Bramasco 3B 3 0 1 0 .417
E. Ovalle CF 3 0 0 0 .269
M. Romanczuk PIT 0 0 0 0 .000
K. Renaud PIT 0 0 0 0 .000
R. Riley PIT 0 0 0 0 .400
C. Brannan PIT 0 0 0 0 .000
TOTALS
33 1 10 1
Brockton POS AB R H RBI AVG
D. Ramos SS 4 1 2 2 .343
C. Valencia CF 2 1 0 0 .286
C. Williams 1B 4 0 1 1 .222
P. Karr DH 5 1 3 2 .330
J. Thigpen RF 3 1 1 0 .262
K. Brachold LF 4 1 0 0 .243
M. Falu 2B 5 1 2 2 .266
P. Cuadrado 3B 3 1 2 2 .239
M. Brown 3B 1 0 0 0 .150
C. Grossman CAT 3 2 2 0 .274
J. Gossard CAT 1 0 0 0 .000
C. Anderson PIT 0 0 0 0 .000
G. Dunn PIT 0 0 0 0 .000
G. Dunn PIT 0 0 0 0 .000
TOTALS
35 9 13 9
DP--NEW HAMPSHIRE 0, BROCKTON 3. LOB--NEW HAMPSHIRE 6, BROCKTON 10. 2B--C.Grossman 2 (5). SB--M.Falu (3). CS--A.Tavarez. HBP--J.Thigpen 2. SF--D.Ramos.
New Hampshire IP H R ER BB SO HR ERA
M. Romanczuk (L, 1-3) 3.1 7 6 6 2 2 0 8.44
K. Renaud 1.2 4 3 3 3 0 0 6.59
R. Riley 2.0 1 0 0 0 0 0 6.00
C. Brannan 1.0 1 0 0 0 0 0 6.75
Brockton IP H R ER BB SO HR ERA
C. Anderson (W,4-1) 8.2 10 1 1 1 4 0 1.99
G. Dunn 0.1 0 0 0 0 0 0 2.70
WP--K.Renaud. HB--K.Renaud, C.Brannan. PB--A.Tavarez 2. SO--J.Bergeron, C.Kelly, A.Tavarez, E.Ovalle, C.Williams, J.Thigpen. BB--J.Edmondson, C.Valencia 3, C.Williams, K.Brachold.
Time: 2:39, Attendance: 2,057