Brockton Rox New Jersey Jackals Capitales De Quebec Sussex Skyhawks Worcester Tornadoes CamAm League- Canadian American Association of Professional Baseball

6/10/09
Brockton 7, New Hampshire 8

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Brockton 0 0 0 0 4 0 0 3 0 0 0 0 0 0 7 21 2
New Hampshire 0 1 4 0 0 0 0 2 0 0 0 0 0 1 8 15 2
Brockton POS AB R H RBI AVG
C. Valencia CF 5 0 1 0 .224
J. Stevens CAT 3 0 0 0 .250
K. Brachold 1B/CF 7 1 1 2 .277
M. Falu 2B 6 2 3 0 .319
N. Calzado LF 6 2 3 0 .286
J. Thigpen RF 6 1 2 5 .255
P. Karr DH 7 0 3 0 .311
P. Cuadrado 3B 7 0 2 0 .255
C. Grossman CAT/1B 5 0 3 0 .387
F. Flores SS 7 1 3 0 .429
S. Delabar PIT 0 0 0 0 .000
F. Robinson PIT 0 0 0 0 .000
M. Zachary PIT 0 0 0 0 .000
G. Dunn PIT 0 0 0 0 .000
B. Hertzler PIT 0 0 0 0 .000
TOTALS
59 7 21 7
New Hampshire POS AB R H RBI AVG
G. Lemon SS 5 0 1 0 .292
B. Berry 2B 7 1 1 1 .320
A. Molina RF 5 1 0 0 .261
C. Williams 1B 6 2 3 4 .306
C. Kelly 3B 4 1 2 1 .319
E. Ovalle CF 6 1 2 0 .229
J. Bergeron DH 5 1 3 0 .300
C. Weakley PR/DH 0 0 0 0 .071
J. Edmondson LF 6 1 3 1 .279
A. Tavarez CAT 5 0 0 0 .297
I. Burkett PIT 0 0 0 0 .000
L. Ramos PIT 0 0 0 0 .000
K. Renaud PIT 0 0 0 0 .000
R. Riley PIT 0 0 0 0 .500
J. Padilla PIT 0 0 0 0 .000
L. Ledbetter PIT 0 0 0 0 .000
B. Palanski PIT 0 0 0 0 .000
TOTALS
49 8 15 7
E--P.Cuadrado, S.Delabar, B.Berry, L.Ledbetter. DP--BROCKTON 2, NEW HAMPSHIRE 4. LOB--BROCKTON 16, NEW HAMPSHIRE 10. 2B--J.Thigpen (2), P.Cuadrado (3), E.Ovalle (5). HR--K.Brachold (3), J.Thigpen (3), C.Williams 2 (5), C.Kelly (3). CS--C.Kelly 2, C.Weakley, J.Edmondson. HBP--N.Calzado, C.Kelly. SH--M.Falu, A.Tavarez.
Brockton IP H R ER BB SO HR ERA
S. Delabar 5.0 4 5 1 4 5 2 5.40
F. Robinson 2.0 5 2 1 1 1 0 4.76
M. Zachary 0.1 1 0 0 1 0 0 1.59
G. Dunn 2.2 2 0 0 0 1 0 0.00
B. Hertzler (L, 1-1) 3.1 3 1 1 1 1 1 2.16
New Hampshire IP H R ER BB SO HR ERA
I. Burkett 5.0 6 4 4 2 3 1 7.31
L. Ramos 1.1 1 0 0 2 0 0 1.74
K. Renaud 0.2 2 0 0 0 1 0 6.14
R. Riley 0.2 1 1 1 0 0 0 6.30
J. Padilla 3.1 7 2 2 0 2 1 3.12
L. Ledbetter 2.1 4 0 0 0 1 0 3.38
B. Palanski (W,1-2) 0.2 0 0 0 0 0 0 13.50
WP--S.Delabar, L.Ramos. HB--B.Hertzler, I.Burkett. PB--J.Stevens 2. SO--C.Valencia, J.Stevens 2, P.Karr, C.Grossman, F.Flores 2, B.Berry, A.Molina 2, C.Williams, C.Kelly, E.Ovalle, J.Bergeron, A.Tavarez. BB--K.Brachold, J.Thigpen, C.Grossman 2, G.Lemon 2, A.Molina 2, C.Williams, C.Kelly, C.Weakley.
Time: 4:40, Attendance: 996