 |
 |
|
|
|
| |
 |
| |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Leslie, Myron | New Jersey | .373 | 33 | 110 | 23 | 41 | 7 | 32 |
| Scanzano, Mike | New Jersey | .372 | 24 | 78 | 14 | 29 | 0 | 7 |
| Ramos, Dominic | Brockton | .360 | 28 | 111 | 20 | 40 | 0 | 8 |
| Hunt, Jeremy | Sussex | .350 | 33 | 123 | 23 | 43 | 3 | 20 |
| Salotti, Nick | Worcester | .342 | 30 | 111 | 17 | 38 | 1 | 13 |
| Stewart, Quinn | New Jersey | .340 | 25 | 97 | 17 | 33 | 3 | 14 |
| Lemon, Greg | New Hampshire | .339 | 31 | 118 | 17 | 40 | 0 | 9 |
| Tomlinson, Goef | Quebec | .327 | 26 | 107 | 14 | 35 | 0 | 8 |
| Sosa, Carlos | Worcester | .326 | 24 | 86 | 11 | 28 | 2 | 18 |
| Jova, Maikel | Sussex | .321 | 33 | 140 | 24 | 45 | 1 | 34 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Anderson, Craig | Brockton | 4- 1 | 1.99 | 41 | 40 | 8 | 24 |
| Ruwe, Kyle | Sussex | 4- 2 | 2.35 | 54 | 61 | 14 | 33 |
| Knoff, Justin | Sussex | 3- 1 | 2.36 | 46 | 36 | 14 | 34 |
| Ramos, Luis | New Hampshire | 4- 1 | 2.70 | 27 | 17 | 20 | 7 |
| Wideman, Aaron | New Jersey | 3- 0 | 2.84 | 38 | 29 | 9 | 21 |
| Clements, Carter | Sussex | 1- 2 | 2.93 | 31 | 38 | 10 | 18 |
| Lobban, Ryan | Worcester | 4- 1 | 2.97 | 36 | 42 | 8 | 16 |
| Allen, Chris | Quebec | 2- 3 | 3.02 | 42 | 31 | 9 | 19 |
| Qualben, David | New Jersey | 2- 2 | 3.20 | 25 | 24 | 16 | 18 |
| Schellinger, Mike | Sussex | 2- 2 | 3.38 | 32 | 29 | 5 | 14 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| New Jersey | .296 | 1063 | 168 | 315 | 19 | 103 | 160 | 45 | 17 |
| Sussex | .295 | 1161 | 186 | 342 | 16 | 75 | 182 | 32 | 12 |
| Brockton | .283 | 1039 | 158 | 294 | 27 | 96 | 146 | 32 | 11 |
| Worcester | .274 | 1043 | 137 | 286 | 16 | 94 | 170 | 24 | 8 |
| New Hampshire | .271 | 1091 | 161 | 296 | 25 | 80 | 196 | 16 | 18 |
| Quebec | .271 | 1098 | 155 | 298 | 21 | 121 | 179 | 38 | 13 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Brockton | 14- 17 | 3.75 | 295 | 3 | 1 | 5 | 18 | 78 | 158 |
| New Jersey | 22- 11 | 3.97 | 258 | 1 | 7 | 13 | 11 | 97 | 199 |
| Sussex | 15- 18 | 4.19 | 330 | 3 | 2 | 6 | 23 | 89 | 194 |
| Worcester | 15- 16 | 4.32 | 279 | 0 | 0 | 8 | 22 | 94 | 174 |
| Quebec | 16- 17 | 5.26 | 325 | 2 | 2 | 5 | 23 | 73 | 157 |
| New Hampshire | 15- 18 | 5.89 | 344 | 0 | 0 | 12 | 27 | 138 | 151 |
|
| |
| Home Runs |
| Batter | Team | Home Runs |
| Karr, Palmer | Brockton | 9 |
| Kelly, Chris | New Hampshire | 8 |
| Thigpen, Jud | Brockton | 7 |
| Leslie, Myron | New Jersey | 7 |
| Williams, Clyde | Brockton | 7 |
| RBI |
| Batter | Team | RBI |
| Jova, Maikel | Sussex | 34 |
| Leslie, Myron | New Jersey | 32 |
| Brachold, Keith | Brockton | 25 |
| Several Players Tied at | | 22 |
| SB |
| Batter | Team | SB |
| Valencia, Christopher | Brockton | 14 |
| Colafemina, Joshua | Quebec | 14 |
| Rogowski, Ryan | New Jersey | 13 |
| Moreno, Jorge | Sussex | 11 |
| Crespi, Ryan | Sussex | 10 |
| Hits |
| Batter | Team | Hits |
| Jova, Maikel | Sussex | 45 |
| Hunt, Jeremy | Sussex | 43 |
| Crespi, Ryan | Sussex | 43 |
| Leslie, Myron | New Jersey | 41 |
| Moreno, Jorge | Sussex | 41 |
| Doubles |
| Batter | Team | Doubles |
| Moreno, Jorge | Sussex | 12 |
| Hunt, Jeremy | Sussex | 11 |
| Jova, Maikel | Sussex | 11 |
| Stewart, Quinn | New Jersey | 10 |
| Several Players Tied at | | 9 |
| Triples |
| Batter | Team | Triples |
| Crespi, Ryan | Sussex | 3 |
| Perodin, Ron | Sussex | 3 |
| Olson, Garrett | Worcester | 3 |
| Ramos, Dominic | Brockton | 2 |
| Lemon, Greg | New Hampshire | 2 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Leslie, Myron | New Jersey | .474 |
| Scanzano, Mike | New Jersey | .433 |
| Sosa, Carlos | Worcester | .420 |
| LaForest, Pete | Quebec | .414 |
| Hunt, Jeremy | Sussex | .413 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| Leslie, Myron | New Jersey | .627 |
| Karr, Palmer | Brockton | .607 |
| Stewart, Quinn | New Jersey | .557 |
| Thigpen, Jud | Brockton | .536 |
| Several Players Tied at | | .513 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| Karr, Palmer | Brockton | 15 |
| Moreno, Jorge | Sussex | 15 |
| Olson, Garrett | Worcester | 15 |
| Several Players Tied at | | 14 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Crespi, Ryan | Sussex | 30 |
| Moreno, Jorge | Sussex | 25 |
| Jova, Maikel | Sussex | 24 |
| Several Players Tied at | | 23 |
| Wins |
| Pitcher | Team | Wins |
| Several Players Tied at | | 4 |
| Saves |
| Pitcher | Team | Saves |
| Tucker, Rusty | New Jersey | 11 |
| Padilla, Juan | New Hampshire | 10 |
| Sullivan, Anthony | Worcester | 7 |
| Schutt, Jason | Quebec | 4 |
| Several Players Tied at | | 3 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Knoff, Justin | Sussex | 34 |
| Ruwe, Kyle | Sussex | 33 |
| Pavlik, Isaac | New Jersey | 30 |
| Gelinas, Karl | Quebec | 29 |
| Simard, Michel | Quebec | 26 |
| Games |
| Pitcher | Team | Games |
| Padilla, Juan | New Hampshire | 17 |
| Tucker, Rusty | New Jersey | 16 |
| Overbey, Seth | New Jersey | 15 |
| Schutt, Jason | Quebec | 14 |
| Nin, Sandy | Sussex | 14 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Several Players Tied at | | 1 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Pavlik, Isaac | New Jersey | 1 |
| Allen, Chris | Quebec | 1 |
| Ruwe, Kyle | Sussex | 1 |
| Several Players Tied at | | 0 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Ruwe, Kyle | Sussex | 53.2 |
| Simard, Michel | Quebec | 47.0 |
| Lundgren, Wayne | Brockton | 46.2 |
| Knoff, Justin | Sussex | 45.2 |
| Pavlik, Isaac | New Jersey | 43.2 |
| Losses |
| Pitcher | Team | Losses |
| Petrusek, Matt | Sussex | 4 |
| Several Players Tied at | | 3 |
| Walks |
| Pitcher | Team | Walks |
| Romanczuk, Mark | New Hampshire | 20 |
| Ramos, Luis | New Hampshire | 20 |
| Flores, Miguel | New Hampshire | 17 |
| Qualben, David | New Jersey | 16 |
| Several Players Tied at | | 14 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Blanco, Ivan | Quebec | 5 |
| Several Players Tied at | | 4 |
|
|
|
|
|