CAREER PITCHING RECORDS (SINCE 2005)
Wins / Victoires | | | |
1 | Isaac Pavlik | New Jersey (2005-17) | 90 |
2 | Karl Gélinas | Québec (2007-18) | 83 |
3 | John Kelly | North Shore (2005), New Jersey (2006-07), Brockton (2007-09, 2011), Worcester (2010) | 50 |
4 | Matt Rusch | Québec (2010-11), Trois-Rivières (2014-17) | 46 |
5 | Michel Simard | Québec (2007-10) | 40 |
Losses/Defaites | | | |
1 | Isaac Pavlik | New Jersey (2005-17) | 56 |
2 | Karl Gélinas | Québec (2007-18) | 51 |
3 | Matt Rusch | Québec (2010-11), Trois-Rivières (2014-18) | 36 |
4 | Edilson Alvarez | Trois-Rivières (2014-17), Salina (2018), Hollywood (2018), Ottawa (2018) | 30 |
| Dan Sausville | Grays (2007), Québec (2009-11, 2013), Worcester (2012), Rockland (2013) | 30 |
Saves/Victoires protégées | | | |
1 | Jerry Dunn | Grays (2007), Brockton (2008-09) | 66 |
2 | Rusty Tucker | New Jersey (2007-09) | 59 |
3 | Andy Weimer | New Haven County (2005-07), Nashua (2008) | 56 |
4 | Christian Mendoza | Québec (2005-07) | 44 |
5 | Adrian Martin | Rockland (2011-12) | 41 |
| T.J. Stanton | New Jersey (2006), Québec (2006-08, 2011-14), Sussex (2009) | 41 |
| Jorge Vasquez | New Jersey (2012-13) | 41 |
Games Pitched/Matchs | | | |
1 | Isaac Pavlik | New Jersey (2005-17) | 248 |
2 | Shaun Ellis | New Jersey (2010-11, 2014), Québec (2015-16), Trois-Rivières (2017-18) | 194 |
3 | Karl Gélinas | Québec (2007-18) | 185 |
4 | Andy Weimer | New Haven County (2005-07), Nashua (2008) | 153 |
5 | Shawn Gilblair | Worcester (2010-11), Rockland (2014-15) | 142 |
Innings Pitched/Manches lancées | | | |
1 | Isaac Pavlik | New Jersey (2005-16) | 1305.1 |
2 | Karl Gélinas | Québec (2007-18) | 1150.0 |
3 | Matt Rusch | Québec (2010-11), Trois-Rivières (2014-18) | 709.1 |
4 | John Kelly | North Shore (2005), New Jersey (2006-07), Brockton (2007-09, 2011), Worcester (2010) | 674.1 |
5 | Edilson Alvarez | Trois-Rivières (2014-17, Salina (2018), Hollywood (2018), Ottawa (2018) | 528.0 |
Walks Allowed/Buts sur balles | | | |
1 | Isaac Pavlik | New Jersey (2005-16) | 301 |
2 | John Kelly | North Shore (2005), New Jersey (2006-07), Brockton (2007-09, 2011), Worcester (2010) | 244 |
3 | Karl Gélinas | Québec (2007-18) | 199 |
4 | Dan Sausville | Grays (2007), Québec (2009-11, 2013), Worcester (2012), Rockland (2013) | 190 |
5 | Junior Guerrero | Worcester (2005-08) | 184 |
Strikeouts/Retraits au bâton | | | |
1 | Isaac Pavlik | New Jersey (2005-16) | 1,019 |
2 | Karl Gélinas | Québec (2007-18) | 884 |
3 | John Kelly | North Shore (2005), New Jersey (2006-07), Brockton (2007-09, 2011), Worcester (2010) | 624 |
4 | Matt Rusch | Québec (2010-11), Trois-Rivières (2014-18) | 512 |
5 | Ryan Bicondoa | North Shore (2005-07), Worcester (2011-12) | 387 |
© 2018 Canadian American Association of Professional Baseball. All rights reserved.